Crawler crane Liebherr LR 1400/2
| Building type: | Crawler crane | (Mobile crane) | |
| Max. capacity: | 400 t at 4,5 m | Max. loadmoment: | 5248 tm |
| Axles: | - | Total weight: | 300 t |
| Boom: | |||
| Main boom: | 21-119 m | Intermediate sections: | - |
| Boom erecting up to: | -° in 320 seconds | ||
| Fixed jib: | 10,5-38,5 m ofsettable at angle 10/20° | Fly jib: | 21-91 m |
| Main boom foot pin horizontal offset X: |
1500 mm | Main boom foot pin vertical offset Y: |
2590 mm |
| Max. slewing speed: | 1,2 rpm | ||
| Max. line speed: | 134 m/min | Max. line pull: | 125 kN |
| Dimensions: | |||
| Total length: | 10385 mm | Tail swing: | 11 mm |
| Carrier length: | 10385 mm | Width: | 8700 mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | - mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | 7500 mm | Track width (Crawler cranes): | 1200 mm |
| Drives: | |||
| Carrier engine: | - | Power/Weight-Ratio: | 1 kW/t |
| Power: | - kW / - PS | Max. torque: | - Nm - rpm | Transmission: | - | Gears: | - (Forward + reverse) |
| Max. speed: | 1,8 km/h | Gradeability: | - % |
| Drive / Steering (standard): | - | Drive / Steering (option): | - |
| Tyres (standard): | - | Tyres (option): | - |
| Superstructure engine: | LH D 9406 TI-E A3 | ||
| Power: | 300 kW / 408 PS | Max. torque: | 1710 Nm at 1400 rpm |
| Counterweight: | |||
| Superlift mast: | 28 m | Radius A-Bock: | 8380 mm |
| Max. counterweight: | 155 t | Superlift counterweight: | 260 t |
| Counterweight carrier (Crawler cranes): | 260 t | Central ballast (Crawler cranes): | 43 t |
| Brochure: | 04/02 | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
