Crawler crane Liebherr LR 1350/1
| Building type: | Crawler crane | (Mobile crane) | |
| Max. capacity: | 300 t at 5 m | Max. loadmoment: | 4048 tm |
| Axles: | - | Total weight: | 200 t |
| Boom: | |||
| Main boom: | 24-120 m | Intermediate sections: | - |
| Boom erecting up to: | 84° in 120 seconds | ||
| Fixed jib: | 12-36 m ofsettable at angle 3/25° | Fly jib: | 24-90 m |
| Main boom foot pin horizontal offset X: |
1400 mm | Main boom foot pin vertical offset Y: |
3190 mm |
| Max. slewing speed: | 1,85 rpm | ||
| Max. line speed: | 160 m/min | Max. line pull: | 160 kN |
| Dimensions: | |||
| Total length: | - mm | Tail swing: | 7100 mm |
| Carrier length: | 9700 mm | Width: | - mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | - mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | 8200 mm | Track width (Crawler cranes): | 1000 mm |
| Drives: | |||
| Carrier engine: | - | Power/Weight-Ratio: | 1.35 kW/t |
| Power: | - kW / - PS | Max. torque: | - Nm - rpm | Transmission: | - | Gears: | - (Forward + reverse) |
| Max. speed: | 1,63 km/h | Gradeability: | - % |
| Drive / Steering (standard): | - | Drive / Steering (option): | - |
| Tyres (standard): | - | Tyres (option): | - |
| Superstructure engine: | LH D 926 TI-E A4 | ||
| Power: | 270 kW / 367 PS | Max. torque: | 1580 Nm at 1200 rpm |
| Counterweight: | |||
| Superlift mast: | 27 m | Radius A-Bock: | 7900 mm |
| Max. counterweight: | 125 t | Superlift counterweight: | 200 t |
| Counterweight carrier (Crawler cranes): | 200 t | Central ballast (Crawler cranes): | 38 t |
| Brochure: | 04/04 | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
