Lattice boom crane Gottwald AK 210-73
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 180 t at 4,7 m | Max. loadmoment: | - tm |
| Axles: | 7 | Total weight: | 78 t |
| Boom: | |||
| Main boom: | 10-93 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | 23-65 m |
| Main boom foot pin horizontal offset X: |
1650 mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | 0,6 rpm | ||
| Max. line speed: | 100 m/min | Max. line pull: | 106 kN |
| Dimensions: | |||
| Total length: | 18200 mm | Tail swing: | 6350 mm |
| Carrier length: | 15600 mm | Width: | 3000 mm |
| Outer turning radius : | - mm | Inner turning radius: | 7850 mm |
| Turning radius boom head: | 15200 mm | Turning radius folding jib: | - mm |
| Outrigger base: | 8750 x 8000 mm | Reduced outrigger base: | 8750 x 6300 mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | MB OM 404 | Power/Weight-Ratio: | 4.05 kW/t |
| Power: | 316 kW / 430 PS | Max. torque: | 1380 Nm 1600 rpm |
| Transmission: | Allison Automatik CLBT 750 | Gears: | 5+1 (Forward + reverse) |
| Max. speed: | 63 km/h | Gradeability: | - % |
| Drive / Steering (standard): | 14x6x10 | Drive / Steering (option): | - |
| Tyres (standard): | 14.00-24 PR22 | Tyres (option): | - |
| Superstructure engine: | MB OM 402 | ||
| Power: | 188 kW / 256 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 61,5 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | 10/81 | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
