Lattice boom crane Gottwald AK 85-53
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 80 t at 4 m | Max. loadmoment: | - tm |
| Axles: | 5 | Total weight: | 50,8 t |
| Boom: | |||
| Main boom: | 13,5-68,5 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | 5-20 m ofsettable at angle -° | Fly jib: | 13,5-43,5 m |
| Main boom foot pin horizontal offset X: |
1300 mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | 1 rpm | ||
| Max. line speed: | 80 m/min | Max. line pull: | 63 kN |
| Dimensions: | |||
| Total length: | 14600 mm | Tail swing: | - mm |
| Carrier length: | 11900 mm | Width: | 3000 mm |
| Outer turning radius : | 14800 mm | Inner turning radius: | 8500 mm |
| Turning radius boom head: | 16000 mm | Turning radius folding jib: | - mm |
| Outrigger base: | 6700 x 6500 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | KHD F 10 L 413 F | Power/Weight-Ratio: | 4.7 kW/t |
| Power: | 235 kW / 320 PS | Max. torque: | - Nm - rpm |
| Transmission: | Fuller RT 9509 A | Gears: | 8+2 (Forward + reverse) |
| Max. speed: | 63,2 km/h | Gradeability: | - % |
| Drive / Steering (standard): | 10x6x6 | Drive / Steering (option): | - |
| Tyres (standard): | 12.00-24 PR20 | Tyres (option): | - |
| Superstructure engine: | KHD BF 6 L-913 | ||
| Power: | 112 kW / 152 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 21 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | 03/80 | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
