Crawler crane Terex-Demag CC 6800
| Building type: | Crawler crane | (Mobile crane) | |
| Max. capacity: | 1250 t at 8 m | Max. loadmoment: | - tm |
| Axles: | - | Total weight: | 528 t |
| Boom: | |||
| Main boom: | 36-150 m | Intermediate sections: | - |
| Boom erecting up to: | 85° in - seconds | ||
| Fixed jib: | 12-36 m ofsettable at angle 10/20/30° | Fly jib: | 30-108 m |
| Main boom foot pin horizontal offset X: |
- mm | Main boom foot pin vertical offset Y: |
4327 mm |
| Max. slewing speed: | 1,2 rpm | ||
| Max. line speed: | 110 m/min | Max. line pull: | 230 kN |
| Dimensions: | |||
| Total length: | - mm | Tail swing: | 10000 mm |
| Carrier length: | 13700 mm | Width: | - mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | - mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | 11600 mm | Track width (Crawler cranes): | 2000 mm |
| Drives: | |||
| Carrier engine: | - | Power/Weight-Ratio: | 0.6 kW/t |
| Power: | - kW / - PS | Max. torque: | - Nm - rpm | Transmission: | - | Gears: | - (Forward + reverse) |
| Max. speed: | 1,1 km/h | Gradeability: | - % |
| Drive / Steering (standard): | - | Drive / Steering (option): | - |
| Tyres (standard): | - | Tyres (option): | - |
| Superstructure engine: | 2 x MB OM 460 LA | ||
| Power: | 315 kW / 428 PS | Max. torque: | 1800 Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | 40,5 m | Radius A-Bock: | 12200 mm |
| Max. counterweight: | 250 t | Superlift counterweight: | 450 t |
| Counterweight carrier (Crawler cranes): | 450 t | Central ballast (Crawler cranes): | 80 t |
| Brochure: | 04/07 | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
