Telescopic crane PPM 280 ATT
| Building type: | Telescopic crane | (Mobile crane) | |
| Max. capacity: | 25 t at 2,7 m | Max. loadmoment: | - tm |
| Axles: | 2 | Total weight: | 24 t |
| Boom: | |||
| Telescopic boom: | 7,9-27 m | Boom sections: | 4 |
| Boom luffing up to: | 80° in 29 seconds | Boom extension: | 7,9-27 m in 94 seconds |
| Superlift: | - | Intermediate sections: | - m |
| Folding jib: | 7,5/12,5 m ofsettable at angle 0/30° | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | - m |
| Main boom foot pin horizontal offset X: |
-1030 mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | 1,4 rpm | ||
| Max. line speed: | 98 m/min | Max. line pull: | 31 kN |
| Dimensions: | |||
| Total length: | 10750 mm | Tail swing: | 3150 mm |
| Carrier length: | 7540 mm | Width: | 2490 mm |
| Outer turning radius : | 10270 mm | Inner turning radius: | 6450 mm |
| Turning radius boom head: | 9530 mm | Turning radius folding jib: | - mm |
| Outrigger base: | 5700 x 5400 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | MB OM 366 A | Power/Weight-Ratio: | 6.46 kW/t |
| Power: | 155 kW / 212 PS | Max. torque: | - Nm - rpm |
| Transmission: | Allison Lastschaltgetriebe | Gears: | 4+1 (Forward + reverse) |
| Max. speed: | 71 km/h | Gradeability: | - % |
| Drive / Steering (standard): | 4x4x4 | Drive / Steering (option): | - |
| Tyres (standard): | 14.00 R24 | Tyres (option): | 17.5 R25 |
| Superstructure engine: | - | ||
| Power: | - kW / - PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | - t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | 12/90 | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
