Crawler crane Liebherr LR 1100
| Building type: | Crawler crane | (Mobile crane) | |
| Max. capacity: | 104 t at 3,1 m | Max. loadmoment: | - tm |
| Axles: | - | Total weight: | 109,8 t |
| Boom: | |||
| Main boom: | 14-83 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | 11-32 m ofsettable at angle 15/30° | Fly jib: | 14-62 m |
| Main boom foot pin horizontal offset X: |
- mm | Main boom foot pin vertical offset Y: |
1950 mm |
| Max. slewing speed: | 1,8 rpm | ||
| Max. line speed: | 136 m/min | Max. line pull: | 175 kN |
| Dimensions: | |||
| Total length: | - mm | Tail swing: | 4700 mm |
| Carrier length: | 6400 mm | Width: | - mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | - mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | 5050 mm | Track width (Crawler cranes): | 900 mm |
| Drives: | |||
| Carrier engine: | - | Power/Weight-Ratio: | 2.2 kW/t |
| Power: | - kW / - PS | Max. torque: | - Nm - rpm | Transmission: | - | Gears: | - (Forward + reverse) |
| Max. speed: | 1,35 km/h | Gradeability: | - % |
| Drive / Steering (standard): | - | Drive / Steering (option): | - |
| Tyres (standard): | - | Tyres (option): | - |
| Superstructure engine: | LH D 926 TI-E | ||
| Power: | 240 kW / 326 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | 5100 mm |
| Max. counterweight: | 32,3 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | 15 t |
| Brochure: | 03/02 | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
