Mobile folding crane Spierings SK 477-AT4
| Building type: | Mobile folding crane | (Mobile crane) | |
| Max. capacity: | 7 t at 11 m | Max. loadmoment: | 80 tm |
| Axles: | 4 | Total weight: | 48 t |
| Boom: | |||
| Telescopic tower: | 25 m | ||
| Boom: | 38 m ofsettable at angle 0/30° | Assembly: | - Sekunden |
| Max. slewing speed: | 1,2 rpm | ||
| Max. line speed: | 75 m/min | Max. line pull: | - kN |
| Dimensions: | |||
| Total length: | 15400 mm | Tail swing: | 3350 mm |
| Carrier length: | 10790 mm | Width: | 2750 mm |
| Outer turning radius : | 9800 mm | Inner turning radius: | 4250 mm |
| Turning radius boom head: | 11000 mm | Turning radius folding jib: | - mm |
| Outrigger base: | 6550 x 6150 mm | Reduced outrigger base: | 6550 x 5100 mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | DAF WS 268 L | Power/Weight-Ratio: | 5.58 kW/t |
| Power: | 268 kW / 359 PS | Max. torque: | 1500 Nm 1250 rpm |
| Transmission: | ZF Schaltgetriebe 16 S 151 | Gears: | - (Forward + reverse) |
| Max. speed: | 80 km/h | Gradeability: | - % |
| Drive / Steering (standard): | 8x6x6 | Drive / Steering (option): | - |
| Tyres (standard): | - | Tyres (option): | - |
| Superstructure engine: | - | ||
| Power: | - kW / - PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 9 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | ubkt. | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
