Mobile folding crane Spierings SK 365-AT3
| Building type: | Mobile folding crane | (Mobile crane) | |
| Max. capacity: | 5 t at 12 m | Max. loadmoment: | 60 tm |
| Axles: | 3 | Total weight: | 36 t |
| Boom: | |||
| Telescopic tower: | 20,3 m | ||
| Boom: | 30,4 m ofsettable at angle 0/30° | Assembly: | - Sekunden |
| Max. slewing speed: | 1,3 rpm | ||
| Max. line speed: | 50 m/min | Max. line pull: | - kN |
| Dimensions: | |||
| Total length: | 12800 mm | Tail swing: | 3240 mm |
| Carrier length: | 9210 mm | Width: | 2600 mm |
| Outer turning radius : | 8750 mm | Inner turning radius: | 4100 mm |
| Turning radius boom head: | 9800 mm | Turning radius folding jib: | - mm |
| Outrigger base: | 6900 x 5800 mm | Reduced outrigger base: | 6900 x 4200 mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | DAF RS 222 L | Power/Weight-Ratio: | 6.17 kW/t |
| Power: | 222 kW / 298 PS | Max. torque: | 1130 Nm 1400 rpm |
| Transmission: | ZF Schaltgetriebe 95109 | Gears: | - (Forward + reverse) |
| Max. speed: | 80 km/h | Gradeability: | - % |
| Drive / Steering (standard): | 6x4x4 | Drive / Steering (option): | - |
| Tyres (standard): | - | Tyres (option): | - |
| Superstructure engine: | - | ||
| Power: | - kW / - PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 7 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | ubkt. | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
