Crawler crane Terex-Demag PC 9600
| Building type: | Crawler crane | (Mobile crane) | |
| Max. capacity: | 800 t at 9 m | Max. loadmoment: | - tm |
| Axles: | - | Total weight: | - t |
| Boom: | |||
| Main boom: | 42-126 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | - m |
| Main boom foot pin horizontal offset X: |
2700 mm | Main boom foot pin vertical offset Y: |
3790 mm |
| Max. slewing speed: | 0,6 rpm | ||
| Max. line speed: | 80 m/min | Max. line pull: | 223 kN |
| Dimensions: | |||
| Total length: | - mm | Tail swing: | 14191 mm |
| Carrier length: | - mm | Width: | - mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 18500 x 18500 mm | Reduced outrigger base: | 14000 x 14000 mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | - | Power/Weight-Ratio: | - kW/t |
| Power: | - kW / - PS | Max. torque: | - Nm - rpm | Transmission: | - | Gears: | - (Forward + reverse) |
| Max. speed: | - km/h | Gradeability: | - % |
| Drive / Steering (standard): | - | Drive / Steering (option): | - |
| Tyres (standard): | - | Tyres (option): | - |
| Superstructure engine: | MB OM 444 LA | ||
| Power: | 612 kW / 832 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | 42 m | Radius A-Bock: | - mm |
| Max. counterweight: | 360 t | Superlift counterweight: | 800 t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | 100 t |
| Brochure: | 03/94 | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile tower cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
