Crawler crane Terex-Demag CC 4000
| Building type: | Crawler crane | (Mobile crane) | |
| Max. capacity: | 800 t at 8,5 m | Max. loadmoment: | - tm |
| Axles: | - | Total weight: | 425 t |
| Boom: | |||
| Main boom: | 18-102 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | 24-72 m |
| Main boom foot pin horizontal offset X: |
2000 mm | Main boom foot pin vertical offset Y: |
3655 mm |
| Max. slewing speed: | 0,6 rpm | ||
| Max. line speed: | 70 m/min | Max. line pull: | - kN |
| Dimensions: | |||
| Total length: | 18290 mm | Tail swing: | 11500 mm |
| Carrier length: | 13580 mm | Width: | - mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | - mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | 12000 mm | Track width (Crawler cranes): | 1500 mm |
| Drives: | |||
| Carrier engine: | Cummins VT-903-C 350 | Power/Weight-Ratio: | 0.6 kW/t |
| Power: | 256 kW / 348 PS | Max. torque: | - Nm - rpm | Transmission: | - | Gears: | - (Forward + reverse) |
| Max. speed: | 1,3 km/h | Gradeability: | - % |
| Drive / Steering (standard): | - | Drive / Steering (option): | - |
| Tyres (standard): | - | Tyres (option): | - |
| Superstructure engine: | Cummins VT-903-C 350 | ||
| Power: | 256 kW / 348 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | 30 m | Radius A-Bock: | - mm |
| Max. counterweight: | 140 t | Superlift counterweight: | 250 t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | ubkt. | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
