Crawler crane Terex-Demag CC 1800
| Building type: | Crawler crane | (Mobile crane) | |
| Max. capacity: | 300 t at 5 m | Max. loadmoment: | - tm |
| Axles: | - | Total weight: | 199 t |
| Boom: | |||
| Main boom: | 18-150 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | 12-36 m ofsettable at angle 10/30° | Fly jib: | 18-66 m |
| Main boom foot pin horizontal offset X: |
2100 mm | Main boom foot pin vertical offset Y: |
2690 mm |
| Max. slewing speed: | 1,1 rpm | ||
| Max. line speed: | 123 m/min | Max. line pull: | 118 kN |
| Dimensions: | |||
| Total length: | 11920 mm | Tail swing: | 7100 mm |
| Carrier length: | 10000 mm | Width: | - mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | - mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | 8250 mm | Track width (Crawler cranes): | 1000 mm |
| Drives: | |||
| Carrier engine: | - | Power/Weight-Ratio: | 1.26 kW/t |
| Power: | - kW / - PS | Max. torque: | - Nm - rpm | Transmission: | - | Gears: | - (Forward + reverse) |
| Max. speed: | 2 km/h | Gradeability: | - % |
| Drive / Steering (standard): | - | Drive / Steering (option): | - |
| Tyres (standard): | - | Tyres (option): | - |
| Superstructure engine: | MB OM 441 LA | ||
| Power: | 250 kW / 340 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | 30 m | Radius A-Bock: | 8800 mm |
| Max. counterweight: | 120 t | Superlift counterweight: | 160 t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | 30 t |
| Brochure: | 03/98 | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
