Lattice boom crane Terex-Demag TC 2600
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 500 t at 5 m | Max. loadmoment: | - tm |
| Axles: | 7 | Total weight: | 83,8 t |
| Boom: | |||
| Main boom: | 18-90 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | 24-84 m |
| Main boom foot pin horizontal offset X: |
2300 mm | Main boom foot pin vertical offset Y: |
2960 mm |
| Max. slewing speed: | 1 rpm | ||
| Max. line speed: | 74 m/min | Max. line pull: | 125 kN |
| Dimensions: | |||
| Total length: | 18000 mm | Tail swing: | 7700 mm |
| Carrier length: | 18000 mm | Width: | 3000 mm |
| Outer turning radius : | 16500 mm | Inner turning radius: | 9000 mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 15500 x 15500 mm | Reduced outrigger base: | 11000 x 11000 mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | MB OM 443 LA | Power/Weight-Ratio: | 4.83 kW/t |
| Power: | 401 kW / 545 PS | Max. torque: | - Nm - rpm |
| Transmission: | ZF 16-Gang-Synchronschaltgetriebe | Gears: | 16 (Forward + reverse) |
| Max. speed: | 65 km/h | Gradeability: | - % |
| Drive / Steering (standard): | 14x8x14 | Drive / Steering (option): | - |
| Tyres (standard): | 14.00 R25 | Tyres (option): | - |
| Superstructure engine: | MB OM 442 | ||
| Power: | 213 kW / 290 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | 30 m | Radius A-Bock: | 9100 mm |
| Max. counterweight: | 149 t | Superlift counterweight: | 250 t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | 03/92 | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
