Lattice boom crane Terex-Demag TC 2000
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 350 t at 5,5 m | Max. loadmoment: | - tm |
| Axles: | 7 | Total weight: | 79,5 t |
| Boom: | |||
| Main boom: | 12-90 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | 18-72 m |
| Main boom foot pin horizontal offset X: |
2200 mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | 1,1 rpm | ||
| Max. line speed: | 90 m/min | Max. line pull: | 125 kN |
| Dimensions: | |||
| Total length: | 18700 mm | Tail swing: | 6710 mm |
| Carrier length: | 16710 mm | Width: | 3000 mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 14000 x 14000 mm | Reduced outrigger base: | 7000 x 7000 mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | KHD BF 12 L 413 F | Power/Weight-Ratio: | 4.47 kW/t |
| Power: | 353 kW / 480 PS | Max. torque: | - Nm 2100 rpm |
| Transmission: | 8-Gang Synchrongetriebe | Gears: | - (Forward + reverse) |
| Max. speed: | 62 km/h | Gradeability: | 30,7 % |
| Drive / Steering (standard): | 14x8x12 | Drive / Steering (option): | - |
| Tyres (standard): | 14.00-24 PR22 | Tyres (option): | - |
| Superstructure engine: | KHD F 10 L 413 F | ||
| Power: | 196 kW / 267 PS | Max. torque: | - Nm at 2300 rpm |
| Counterweight: | |||
| Superlift mast: | 24 m | Radius A-Bock: | - mm |
| Max. counterweight: | 120 t | Superlift counterweight: | 190 t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | - | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
