Lattice boom crane Terex-Demag TC 1100
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 250 t at 6 m | Max. loadmoment: | - tm |
| Axles: | 7 | Total weight: | 84 t |
| Boom: | |||
| Main boom: | 12-90 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | 12-66 m |
| Main boom foot pin horizontal offset X: |
2200 mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | 1,6 rpm | ||
| Max. line speed: | 87 m/min | Max. line pull: | 100 kN |
| Dimensions: | |||
| Total length: | 18720 mm | Tail swing: | 6760 mm |
| Carrier length: | 15650 mm | Width: | 3000 mm |
| Outer turning radius : | 14800 mm | Inner turning radius: | 7200 mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 9045 x 10000 mm | Reduced outrigger base: | 9045 x 6320 mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | MB OM 424 A | Power/Weight-Ratio: | 4.64 kW/t |
| Power: | 390 kW / 530 PS | Max. torque: | - Nm - rpm |
| Transmission: | Allison Automatik CLBT 754 | Gears: | - (Forward + reverse) |
| Max. speed: | 65 km/h | Gradeability: | - % |
| Drive / Steering (standard): | 14x6x10 | Drive / Steering (option): | - |
| Tyres (standard): | 14.00-24 PR22 | Tyres (option): | - |
| Superstructure engine: | MB OM 421 | ||
| Power: | 159 kW / 216 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | 24 m | Radius A-Bock: | - mm |
| Max. counterweight: | 90 t | Superlift counterweight: | 85 t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | - | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
