Lattice boom crane Terex-Demag TC 600
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 140 t at 4 m | Max. loadmoment: | - tm |
| Axles: | 5 | Total weight: | 54,8 t |
| Boom: | |||
| Main boom: | 9-72 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | 12-48 m |
| Main boom foot pin horizontal offset X: |
1900 mm | Main boom foot pin vertical offset Y: |
2620 mm |
| Max. slewing speed: | 2 rpm | ||
| Max. line speed: | 110 m/min | Max. line pull: | 80 kN |
| Dimensions: | |||
| Total length: | 16100 mm | Tail swing: | 5550 mm |
| Carrier length: | 13070 mm | Width: | 3000 mm |
| Outer turning radius : | 16500 mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 7000 x 7000 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | KHD F 10 L 413 F | Power/Weight-Ratio: | 4.35 kW/t |
| Power: | 235 kW / 320 PS | Max. torque: | - Nm 2650 rpm |
| Transmission: | 9-Gang Schaltgetriebe | Gears: | 9+2 (Forward + reverse) |
| Max. speed: | 63,4 km/h | Gradeability: | 30 % |
| Drive / Steering (standard): | 10x6x4 | Drive / Steering (option): | - |
| Tyres (standard): | 14.00-24 PR22 | Tyres (option): | - |
| Superstructure engine: | KHD F 8 L 413 | ||
| Power: | 140 kW / 190 PS | Max. torque: | - Nm at 2300 rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 41,5 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | - | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
