Lattice boom crane Terex-Demag TC 500
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 125 t at 3,4 m | Max. loadmoment: | - tm |
| Axles: | 5 | Total weight: | 53,9 t |
| Boom: | |||
| Main boom: | 9-72 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | 12-48 m |
| Main boom foot pin horizontal offset X: |
1900 mm | Main boom foot pin vertical offset Y: |
2610 mm |
| Max. slewing speed: | 2 rpm | ||
| Max. line speed: | 100 m/min | Max. line pull: | 80 kN |
| Dimensions: | |||
| Total length: | 15380 mm | Tail swing: | 5000 mm |
| Carrier length: | 12950 mm | Width: | 3000 mm |
| Outer turning radius : | 16500 mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 7000 x 7000 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | KHD F 12 L 413 | Power/Weight-Ratio: | 4.79 kW/t |
| Power: | 254 kW / 340 PS | Max. torque: | - Nm - rpm |
| Transmission: | 6-Gang Schaltgetriebe | Gears: | 6+2 (Forward + reverse) |
| Max. speed: | 65 km/h | Gradeability: | 27,6 % |
| Drive / Steering (standard): | 10x6x4 | Drive / Steering (option): | - |
| Tyres (standard): | 14.00-24 PR22 | Tyres (option): | - |
| Superstructure engine: | KHD F 6 L 413 | ||
| Power: | 112 kW / 150 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 31 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | ubkt. | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
