Lattice boom crane Terex-Demag TC 400
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 100 t at - m | Max. loadmoment: | 4 tm |
| Axles: | 5 | Total weight: | 55,9 t |
| Boom: | |||
| Main boom: | 9-60 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | 12-42 m |
| Main boom foot pin horizontal offset X: |
1900 mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | - rpm | ||
| Max. line speed: | - m/min | Max. line pull: | 70 kN |
| Dimensions: | |||
| Total length: | 15200 mm | Tail swing: | 4950 mm |
| Carrier length: | 12520 mm | Width: | 2980 mm |
| Outer turning radius : | 14500 mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 7000 x 6750 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | - | Power/Weight-Ratio: | - kW/t |
| Power: | - kW / - PS | Max. torque: | - Nm - rpm |
| Transmission: | - | Gears: | - (Forward + reverse) |
| Max. speed: | - km/h | Gradeability: | - % |
| Drive / Steering (standard): | 10x4x4 | Drive / Steering (option): | - |
| Tyres (standard): | 14.00-24 | Tyres (option): | - |
| Superstructure engine: | - | ||
| Power: | - kW / - PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 26 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | ubkt. | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
