Lattice boom crane Terex-Demag TC 180
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 60 t at 3 m | Max. loadmoment: | - tm |
| Axles: | 4 | Total weight: | 46,44 t |
| Boom: | |||
| Main boom: | 6-57 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | 4,5-15 m ofsettable at angle -° | Fly jib: | 12-30 m |
| Main boom foot pin horizontal offset X: |
1150 mm | Main boom foot pin vertical offset Y: |
2100 mm |
| Max. slewing speed: | 6,4 rpm | ||
| Max. line speed: | 96 m/min | Max. line pull: | - kN |
| Dimensions: | |||
| Total length: | 9685 mm | Tail swing: | 3360 mm |
| Carrier length: | 9685 mm | Width: | 3000 mm |
| Outer turning radius : | 12500 mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 4850 x 6000 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | Deutz | Power/Weight-Ratio: | 4.04 kW/t |
| Power: | 186 kW / 250 PS | Max. torque: | - Nm - rpm |
| Transmission: | - | Gears: | 12+2 (Forward + reverse) |
| Max. speed: | 63,3 km/h | Gradeability: | 33,2 % |
| Drive / Steering (standard): | 8x4x4 | Drive / Steering (option): | - |
| Tyres (standard): | 12.00-24 PR18 | Tyres (option): | - |
| Superstructure engine: | Deutz | ||
| Power: | 71 kW / 95 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 9,5 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | ubkt. | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
