Telescopic crane Terex-Demag HC 810
| Building type: | Telescopic crane | (Mobile crane) | |
| Max. capacity: | 300 t at 2,8 m | Max. loadmoment: | - tm |
| Axles: | 7 | Total weight: | 84 t |
| Boom: | |||
| Telescopic boom: | 16-52 m | Boom sections: | 4 |
| Boom luffing up to: | 84° in 95 seconds | Boom extension: | 16-52 m in 120 seconds |
| Superlift: | SL | Intermediate sections: | - m |
| Folding jib: | 12/20 m ofsettable at angle 0/15° | ||
| Fixed jib: | 18-36 m ofsettable at angle 6/20° | Fly jib: | 18-54 m |
| Main boom foot pin horizontal offset X: |
- mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | 1 rpm | ||
| Max. line speed: | 185 m/min | Max. line pull: | 111 kN |
| Dimensions: | |||
| Total length: | 18000 mm | Tail swing: | 6 mm |
| Carrier length: | 15650 mm | Width: | 3000 mm |
| Outer turning radius : | - mm | Inner turning radius: | 9000 mm |
| Turning radius boom head: | 16500 mm | Turning radius folding jib: | - mm |
| Outrigger base: | 9045 x 10000 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | MB OM 424 A | Power/Weight-Ratio: | 4.64 kW/t |
| Power: | 390 kW / 530 PS | Max. torque: | - Nm - rpm |
| Transmission: | Allison Automatik CLBT 754 | Gears: | - (Forward + reverse) |
| Max. speed: | 65 km/h | Gradeability: | - % |
| Drive / Steering (standard): | 14x6x10 | Drive / Steering (option): | - |
| Tyres (standard): | 14.00 R25 | Tyres (option): | - |
| Superstructure engine: | MB OM 421 | ||
| Power: | 159 kW / 216 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 70 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | ubkt. | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile tower cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
